| Bei Interesse bitte über das Kontakt – Formular nachfragen Stand 03.07.2026 |
|||
| Salmler | Züchter | ||
| Roter Neon | Paracheirodon axelrodi | 5/13 /140 | |
| Blutsalmler | Hyphessobrycon eques |
5 | |
| Schwarzer Neonsalmler | Hyphessobrycon herbertaxelrodi | 5 | |
| Kupfersalmler | Hasemania nana | 5 | |
| Glühlicht Salmler | Hemigrammus erythrozonus |
5 | |
| Amapa Glühlicht Salmler | Hyphessobrycon amapaensis | 140 | |
| Schmucksalmler | Hyphessobrycon roseus | 140 | |
| Schmucksalmler | Hyphessobrycon rosaceus | 13 | |
| Schwarzer Phantomsalmler | Hyphessobrycon megalopterus | 13 | |
| Roter Kirschen Salmler | Hyphessobrycon sp. Red Muzel | 5/140 | |
| Peugeots Salmler | Hyphessobrycon peugeoti | 5 | |
| Königssalmler | Inpaichthys kerri | 140 | |
| Rotstreifen-Königssalmler | Inpaichthys parauapiranga | 5 | |
| Rotflossen Schrägschwimmer | Thaeria sp. | 140 | |
| Kongo Salmler | Phenacogrammus interruptus | 5 | |
| Barben / Bärblinge |
|||
| Bitterlingsbarbe | Rohanella titteya | 5 | |
| Sumatrabarbe | Puntigrus anchisporus | 5 | |
| Moosbarbe | Puntigrus anchisporus |
5 | |
| Fünfgürtelbarbe | Desmopuntius pentazona |
5 | |
| Rubinbarbe | Pethia padamia | 5 | |
| Kardinalfisch | Tanichthys albonubes |
125 | |
| Vietnamesischer Kardinalfisch | Tanichthys micagemmae | 125 | |
| Labyrinthfische | |||
| Siamesischer Kampffisch | Betta splendens |
123/141 | |
| Simor’s Kampffisch | Betta simorum | 123 | |
| Roter Kampffisch | Betta rubra | 123 | |
| Mandor Kampffisch | Betta mandor | 123 | |
| Kampffisch | Betta pi |
123 | |
| Laub Zwergkampffisch | Betta persephone | 123 | |
| Palangkaraya Kampffisch | Betta hendra |
123 | |
| Java Kampffisch | Betta picta |
123 | |
| Cracens Kampffisch | Betta cracens | 123 | |
| Honiggurami |
Colisa chuna | 124 | |
| Regenbogenfische | |||
| Geflecktes Blauauge | Pseudomugil gertrudae | 5 | |
| Gabelschwanz Blauauge | Pseudomugil furcatus | 5 | |
| Buntbarsche | |||
| Schmetterlings Buntbarsch | „Blau“ | Mikrogeophagus ramirezi | 141 |
| Schwarzer Skalar | „Schwarz“ | Schwarzer Skalar Pterophyllum scalar | 5 |
| Blauer Skalar | „Blau“ | Pterophyllum scalar | 5 |
| Dalmatiner Skalar | „Dalmatiner“ | Pterophyllum scalar | 5 |
| Roter Skalar | „Platinum“ | Pterophyllum scalar | 125 |
| Pterophyllum scalar | „Red devil“ | Pterophyllum scalar | 125 |
| Discus | „Flächentürkis“ | Symphysodon discus | 116 |
| Discus | „Rottürkis“ | Symphysodon discus | 116 |
| Discus | „Curilenquer“ | Symphysodon discus | 116 |
| Discus | „Pigeon“ | Symphysodon discus | 116 |
| Gestreifter Schneckenbuntbarsch | Neolamprologus multifasciatus | 37 | |
| Welse | |||
| Panda Panzerwels | Corydoras panda |
5/141 | |
| Santa Cruz Panzerwels | Corydoras cruziensis | 124 | |
| Rostroter Metallpanzerwels | „Orange“ | Corydoras venezualnus | 124 |
| Similis Panzerwels | Hoplisoma similis | 124 | |
| Blauer Antennenwels | Ancistrus dolichopterus | 37 | |
| Roter Antennenwels | Ancistrus dolichopterus | 141 | |
| Gelber Antennenwels | L144 | Ancistrus dolichopterus | 141 |
| Schwielenwels | Megalechis thoracatum | 5 | |
| Zebra Harnischwels | L046 | Hypancistrus zebra | 11 |
| Harnischwels | L107/L184 | Ancistrus sp. | 11 |
| Rio-Itenez Antennenwels | L519 | Ancistrus sp. | 124 |
| Harnischwels | L173 | Hypancistrus sp. | 11 |
| Ozelot Zwergharnischwels | L174 | Hypancistrus sp. | 11 |
| Schmucklinien Harnischwels | L236 | Hypancistrus sp. | 124 |
| Ventuari Engelharnischwels | Hypancistrus contradens | 11 | |
| Zwergharnischwels | Hemiloricaria beni | 11 | |
| Roter Hexenwels | Lelliella sp. rot | 11 | |
| Tiger Harnischwels | L374 | Panaqolus claustellifer | 124 |
| Harnischwels | L128 | Hemiancistrus sp. | 11 |
| Goldbartwels | Sturisomatichthys festivum | 124 | |
| Lebendgebärende | |||
| Roter Schwerträger | Xyphophorus helleri |
3/125/141 | |
| Ananas-Schwertträger | Xyphophorus helleri | 141 | |
| Santa Claus Schwertträger | Xyphophorus helleri | 141 | |
| Mikimaus Platy | Xyphophorus maculatus | 124 | |
| Guppy | Poecillia reticulata | 13/116 | |
| Gold Guppy | Poecillia reticulata | 13 | |
| Guppy „Elephant ear, red/blue“ | Poecillia reticulata | 5 | |